Description
Features
- Rapid power-up time in less than 4 seconds.
- Hard and embossed credit card scanning up to 1.4mm thick.
- Scan sticky notes, taped receipts, and labels while securing against multi-feeds.
- Long document support up to 18.3 feet.
- Industry leading paper protection
- Specialist passport capture capability
- Latest USB 3.0.
- Robust software PaperStream IP (TWAIN & ISIS).
The evolution of the market’s leading image scanners, the fi-8170 delivers state-of-the-art technology designed to address today’s business challenges and drive sustainable value creation.
Our ground-breaking Clear Image Capture produces image quality that surpasses other available technologies, resulting in industry-leading OCR accuracy rates. PaperStream IP software optimises output files for faster, lower cost operations. Plus, the fi-8170 can easily capture the widest range of document types – from 20gsm to 465gsm, cards or booklets up to 7mm thick.
Driven by 32ǂ new patents, the innovations we have made to the world’s most trusted scanning solution deliver a product you can rely on, now and into the future. The result is reduced power consumption and state-of-the-art Automatic Separation Control that consistently delivers the perfect feed. Meanwhile, Intelligent Sonic Paper Protection (ISoP) and the world’s-first Image Monitoring technology combine for the safe capture and protection of passports, booklets or mixed batches even when labels or photos are attached.
A 100 sheet ADF and 70ppm duplex scanning speed combined with many marginal process gains mean the fi-8170 delivers real-world productivity without equal. Overscan Control and enhanced multifeed detection prevent stoppages from misfeeds, jams or skews, while post-scan filing time is also reduced. And with no need to prepare different document types in separate batches, a fast start-up time and centralised remote scanner monitoring and management, users benefit from uninterrupted operation, maximum uptime and an unsurpassed user experience.
Long-term strategic advantage is also made a reality. Organisational intelligence is enhanced by the scalable, automated capture of richer, more diverse data sets, making the fi-8170 the perfect partner to support the evolution of the digital transformation journey, from the early to advanced stages.
Specifications
| Product Name | fi-8170 | |
|---|---|---|
| Scanner Type | Automatic Document Feeder (ADF) / Manual Feed, Duplex WORKGROUP Scanner |
|
| ADF Capacity | 100 x A4 80 g/m² 100 x Letter 20 lb |
|
| Scanning Colour Modes | Colour, Greyscale, Monochrome Automatic (Colour / Greyscale / Monochrome detection) |
|
| Optical Resolution | 600 dpi | |
| Image Sensor Type | Contact Image Sensor (CIS) 2x with Clear Image Capture Technology | |
| Light Source | RGB LED (Front and Back) | |
| Scanning Speed (A4 Portrait) | Simplex: 70 ppm Duplex: 140 ipm |
|
| Media Support | Standard Sizes | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size. |
| Custom Sizes | Minimum: 48 x 50 mm (1.9 x 2.0″) Maximum: 216 x 355.6 mm A4 Portrait (210 x 297 mm), Legal (8.5 x 14″) Maximum paper feeding width: 240 mm (9.5″) |
|
| Manual Feed Paper Sizes | Folded A3, B4, Double Letter and all document sizes listed above. | |
| Paper Sizes with optional Carrier Sheet | A3, B4, Double Letter, Photographs and all document sizes listed above. | |
| Paper Weight | 20 g/m² – 465 g/m² | |
| Long Page Scanning | 6,096 mm (240 “) | |
| Card Scanning | Card with the size specified in ISO7810 (85.6 mm x 53.98 mm) with a maximum thickness of 1.4 mm |
|
| Special Media Types | Passport scanning (ISO/IEC 7810 ID-3 compliant passport with thickness 7 mm or less when opened) |
|
| Multifeed Detection | YES | |
| Image Processing Functions | Advanced DTC, Automatic Colour Detection, Automatic Profile Selection, Automatic Rotation, Background Pattern Removal, Blank Page Detection, Character Extraction, Cropping, Custom Rotation, De-Screen, De-Skew, Dither, Dropout Colour (None / Red / Green / Blue / White / Saturation / Custom), Dynamic Threshold (iDTC), Edge Fill, Edge Repair, Error Diffusion, Front Back Merging, Halftone, Hole Punch Removal, Image Emphasis, Index Tab Cropping, Multi Image Output, SDTC, Split Image, sRGB Output, Static Threshold, Vertical Streaks Reduction. | |
| Output Filetypes | PDF, Searchable PDF, PDF/A, TIFF, Multi-Page TIFF, Bitmap, JPEG, JPEG2000, PNG, Word, Excel, PowerPoint (Varies by application) |
|
| Paper Separation Method | Brake Roller | |
| Expected Daily Volume | 10,000 | |
| Local Interface | USB Port | USB 3.2 Gen 1/ 3.0 / 2.0 / 1.1 (Type-B Connector) |
| Ethernet Interface | Ethernet Specification | 10BASE-T/100BASE-TX/1000BASE-T |
| Ethernet Port Connector Type | RJ-45 | |
| Power Source | Mains AC | |
| Power Requirements | 100V – 240V AC ±10 % (50 / 60 Hz) | |
| Power Consumption | Operating Mode | 28 W or less 17 W (Eco Mode) |
| Sleep Mode | 2.0 W or less (LAN) *When the EEE function (Power saving Ethernet) of the AP or router is enabled 1.4 W or less (USB) |
|
| Standby Mode | 0.2 W or less | |
| Operating Environment | Operating Temperature Range | 5°C – 35°C (41°F – 95°F) |
| Operating Humidity Range | 15% – 80% (non-condensing) | |
| Device Colour | Black / Light Grey | |
| Device Dimensions (Height x Width x Depth) | 300 mm x 170 mm x 163 mm 11.8″ x 6.7″ x 6.4″ |
|
| Device Weight (approx) | 4.0 kg | |
| Environmental & Regulatory Compliance | ENERGY STAR® / RoHS | |
| Recommended Windows Driver | PaperStream IP (TWAIN) PaperStream IP (TWAIN x64) for 64-bit applications PaperStream IP (ISIS) |
|
| Other Drivers Available | Image Scanner Driver for Linux (32 bit / 64 bit) [SANE] Image Scanner Driver for macOS |
|
| Software | PaperStream Capture PaperStream ClickScan PaperStream NX Manager (available as download) Software Operation Panel Error Recovery Guide Scanner Central Admin fi Series Online Update ABBYY FineReader for ScanSnap (available as download) |
|
| 1 Year Standard Warranty | Advance Exchange Next Business Day. Valid for 1 year from date of scanner purchase. Includes replacement of defective product and two-way shipping costs. Included in the price of a new scanner product. |
|





Reviews
There are no reviews yet.